Events, News and Stats...


Top 10 Pilots
Pilot Name Flight Hours
Antoni Baldo 329.5
Brendan Samson 207.6
Grant Dowell 202.5
Dave Accetta 197.9
John Navara 186.6
Antoine Saccone 181.5
Derrin D 166.8
Ben Fonville 158.9
Glenn Bonesteel 154.8
Evan Thrams 120.7


NYC FRG Pattern

The NYFC is for online flight simulation only. Although our members might be real world pilots, the organization has no real aircraft.



ROSTER

Click Pilot to view logbooks
LOGBOOK ENTRY Inactive Roster Search Logbook Logout
Pilot ID
Pilot Name
Flight Hours
F.B.O.
Member Since
N967PK Daniel Storms 6.3 KDXR 2010-07-25
N4408M Matthew Miller 0.0 KDXR 2010-09-03
N1024L Tyler Thomson 8.0 KDXR 2010-08-06
N36116 Brian Rocke 0.5 KDXR 2010-07-10
N117FE Dave McKenzie *(LOA)* 81.4 KDXR 2009-03-03
N6708R Gary Mascelli 6.6 KDXR 2009-12-27
N636CP Jonathan Lippstreu 68.6 KDXR 2009-01-18
N468MS Ronald Woodward 9.0 KDXR 2010-01-11
N727TR Walker Guthrie 17.9 KDXR 2010-05-24
N2436W Jake Morris 26.8 KDXR 2009-03-11
N411 Nikos Patelis 3.0 KDXR 2010-04-08
N6223 Brendan Samson 207.6 KDXR 2008-10-03
N525SA DJ Colavecchio 7.9 KDXR 2010-06-03
N73158 Derek Wilkerson 0.0 KDXR 2010-07-26
N523CT Glenn Bonesteel 154.8 KDXR 2008-11-02
N359C Grant Dowell 201.8 KDXR 2009-04-10
N5363B Dave Accetta 198.9 KFRG 2008-10-01
N2387Q Chris Mobbs 0.0 KFRG 2010-08-31
N77DB Antoni Baldo 329.5 KFRG 2008-11-08
N456ER Joseph Lanzetta 0.0 KFRG 2010-05-14
N563MC Mike Cinnante 4.6 KFRG 2010-04-22
N9313A Sean McNutt 0.0 KFRG 2010-04-12
N2366A Andrew Martz 0.0 KFRG 2010-07-22
N70FG Anthony Santanastaso *(LOA)* 0.0 KFRG 2009-04-29
N786SA John Vander Vliet 1.9 KFRG 2010-07-30
N10924 Derrin D 166.8 KFRG 2008-10-02
N147KP Bobby Mattox 6.5 KFRG 2009-10-19
N440BF Ben Fonville 158.9 KFRG 2008-12-13
N5364B Kevin Alvarez 0.0 KFRG 2010-07-22
N5923Z Jason Norment 5.9 KFRG 2009-05-27
N960LP Arthur Gurdo 114.4 KFRG 2009-07-21
N2328R Vincent Chan 0.0 KFRG 2010-04-25
N110ES Evan Thrams 120.6 KFRG 2009-03-14
N230MW Tito Ortiz 49.1 KFRG 2009-08-04
N95MF Mike Fenton 1.8 KISP 2010-08-06
N237CA Aaron Rouse 68.3 KISP 2009-09-20
N1045 Pedro Carmona 55.6 KISP 2009-10-03
N32BE Llennel Evangelista 4.2 KISP 2010-05-16
N3072D Troy Autry III 3.2 KISP 2010-06-21
N1457U Matt Kazin 28.9 KISP 2008-12-20
N599NY Chris Custer 46.9 KISP 2010-03-22
N5247C brandon carroll 0.0 KTEB 2010-08-03
N114FR Eric Faber 72.6 KTEB 2009-10-24
N840AS Antoine Saccone 181.5 KTEB 2008-10-31
N112VC Jim Hiland 1.5 KTEB 2010-08-15
N918KT Kevin Tsai 41.4 KTEB 2008-10-31
N838DD James Knox 0.0 KTEB 2010-07-26
N292SP Daniel Grudovich 0.0 KTEB 2010-08-03
N95EW Evan Webb 0.0 KTEB 2010-08-19
N613AU Austin Claus 0.4 KTEB 2010-07-29
N626G John Navara 186.6 KTEB 2009-04-15

LOGBOOK ENTRY Inactive Roster Search Logbook Logout