Events, News and Stats...


Top 10 Pilots
Pilot Name Flight Hours
Antoni Baldo 264.1
Brendan Samson 206.5
John Navara 179.2
Dave Accetta 167.9
Antoine Saccone 161.6
Grant Dowell 161.4
Ben Fonville 154.5
Glenn Bonesteel 131.2
Derrin D 130.3
Jose Suarez 114.8


NYC FRG Pattern

The NYFC is for online flight simulation only. Although our members might be real world pilots, the organization has no real aircraft.



ROSTER

Click Pilot to view logbooks
LOGBOOK ENTRY Inactive Roster Search Logbook Logout
Pilot ID
Pilot Name
Flight Hours
F.B.O.
Member Since
N1045 Pedro Carmona 19.9 KISP 2009-10-03
N10924 Derrin D 130.3 KFRG 2008-10-02
N110ES Evan Thrams 109.2 KFRG 2009-03-14
N114FR Eric Faber 60.0 KTEB 2009-10-24
N117FE Dave McKenzie *(LOA)* 80.0 KDXR 2009-03-03
N127GC Mike Normandeau 0.9 KFRG 2010-02-01
N142LH Bart Zeligier 86.4 KFRG 2008-11-05
N1457U Matt Kazin 18.1 KISP 2008-12-20
N147KP Bobby Mattox 6.4 KFRG 2009-10-19
N202MW Ron Ryan 68.0 KISP 2009-07-11
N230MW Tito Ortiz 41.4 KFRG 2009-08-04
N237CA Aaron Rouse 26.5 KISP 2009-09-20
N2432U Houston Hamilton 16.1 KDXR 2009-08-04
N2436W Jake Morris 25.2 KDXR 2009-03-11
N25212 Chris Launer *(LOA)* 29.7 KFRG 2009-01-14
N25528 Steven Pisano 24.9 KFRG 2008-11-25
N267QD Manuel Sabater 41.7 KISP 2009-12-28
N2744J Bryan Hasse 7.8 KDXR 2009-09-29
N284LP William Pritchard 4.5 KTEB 2009-09-29
N2928Z Brian Barr 0.0 KFRG 2010-03-08
N3115K Nelson Nazario 1.0 KISP 2009-12-28
N316ET Ed Tomlinson 36.9 KDXR 2009-03-02
N356GW Chris Louis 2.8 KTEB 2009-12-19
N359C Grant Dowell 160.7 KDXR 2009-04-10
N394ER Kirk Esterline 8.8 KDXR 2009-08-28
N440BF Ben Fonville 154.5 KFRG 2008-12-13
N4648L Dave Stankiewicz 17.4 KDXR 2009-09-28
N4689L Michael Rockwell 0.0 KDXR 2010-03-02
N468MS Ronald Woodward 7.5 KDXR 2010-01-11
N523CT Glenn Bonesteel 131.2 KDXR 2008-11-02
N53587 James Cadwell 7.3 KTEB 2009-04-07
N5363B Dave Accetta 167.9 KFRG 2008-10-01
N5439Q Austin Claus 5.4 KTEB 2009-12-11
N545AN Rafael Melara 0.0 kfrg 2010-03-03
N574KA Salvatore Barcia 7.0 KFRG 2009-06-26
N5923Z Jason Norment 4.2 KFRG 2009-05-27
N606JA Samuel Hoffman 0.0 KFRG 2010-02-25
N6223 Brendan Samson 206.5 KDXR 2008-10-03
N626G John Navara 179.2 KTEB 2009-04-15
N636CP Jonathan Lippstreu 41.4 KDXR 2009-01-18
N64AC Jose Suarez 114.8 KFRG 2009-04-14
N6708R Gary Mascelli 1.9 KDXR 2009-12-27
N70FG Anthony Santanastaso *(LOA)* 0.0 KFRG 2009-04-29
N727SQ Michael Arant 0.0 KISP 2010-02-14
N746JB Trevor von Kampen 0.4 KISP 2009-12-29
N77DB Antoni Baldo 264.1 KFRG 2008-11-08
N789TT Josh Sabater 16.7 KISP 2010-01-10
N813 Sal Bongiovanni 0.1 KFRG 2010-02-03
N840AS Antoine Saccone 161.6 KTEB 2008-10-31
N8411Y Thomas Wolff 0.7 KFRG 2010-01-17
N8625C Michael McPhee 7.6 KISP 2009-07-25
N909DL Chase Dollar 29.5 KDXR 2009-06-28
N918KT Kevin Tsai 38.7 KTEB 2008-10-31
N960LP Arthur Gurdo 76.3 KFRG 2009-07-21

LOGBOOK ENTRY Inactive Roster Search Logbook Logout