LOG IN
Events, News and Stats... |
|---|
| Top 10 Pilots |
| Pilot Name | Flight Hours |
| Antoni Baldo | 329.5 |
| Brendan Samson | 207.6 |
| Grant Dowell | 202.5 |
| Dave Accetta | 197.9 |
| John Navara | 186.6 |
| Antoine Saccone | 181.5 |
| Derrin D | 166.8 |
| Ben Fonville | 158.9 |
| Glenn Bonesteel | 154.8 |
| Evan Thrams | 120.7 |
The NYFC is for online flight simulation only. Although our members might be real world pilots, the organization has no real aircraft.
| NYFC Pilots Online |
| Callsign: | Name: | A/C: |
| No pilots online | ||
| Top Monthly Pilots |
| Pilot | Callsign | Hours |
| DJ Colavecchio | N525SA | 5.7 |
| Glenn Bonesteel | N523CT | 3.6 |
| Antoine Saccone | N840AS | 1.3 |
| Newest Members |
| Pilot Name | Callsign | FBO |
| Matthew Miller | N4408M | KDXR |
| Chris Mobbs | N2387Q | KFRG |
| Evan Webb | N95EW | KTEB |
| Jim Hiland | N112VC | KTEB |
| Tyler Thomson | N1024L | KDXR |
Not here yet? Contact us! |
||
Want to log all that time in your new virtual toy?
LOG IN
Copyright 2010- New York Flying Club.
All Rights Reserved.