Got a question or comment? Send us a message!
Events, News and Stats... |
|---|
| Upcoming Events |
|
Fri, Sep 24, 2010 @ 00:00 Z to Sun, Sep 26, 2010 Charter Weekend |
| Top 10 Pilots |
| Pilot Name | Flight Hours |
| Antoni Baldo | 329.5 |
| Brendan Samson | 207.6 |
| Grant Dowell | 202.5 |
| Dave Accetta | 199.5 |
| John Navara | 186.6 |
| Antoine Saccone | 181.5 |
| Derrin D | 166.8 |
| Ben Fonville | 158.9 |
| Glenn Bonesteel | 156.6 |
| Evan Thrams | 122.5 |
The NYFC is for online flight simulation only. Although our members might be real world pilots, the organization has no real aircraft.
| NYFC Pilots Online |
| Callsign: | Name: | A/C: |
| No pilots online | ||
| Top Monthly Pilots |
| Pilot | Callsign | Hours |
| DJ Colavecchio | N525SA | 8.1 |
| Glenn Bonesteel | N523CT | 5.4 |
| Evan Thrams | N110ES | 1.8 |
| Dave Accetta | N5363B | 1.6 |
| Antoine Saccone | N840AS | 1.3 |
| Newest Members |
| Pilot Name | Callsign | FBO |
| Generoso Tadiar | N2352G | KTEB |
| Matthew Miller | N4408M | KDXR |
| Chris Mobbs | N2387Q | KFRG |
| Evan Webb | N95EW | KTEB |
| Jim Hiland | N112VC | KTEB |
Not here yet? Contact us! |
||
Want to log all that time in your new virtual toy?
Got a question or comment? Send us a message!
Copyright 2010- New York Flying Club.
All Rights Reserved.